| Class | STERNGTH |
| PS I | 76 |
| PS II | 194 |
| PS III | 201 |
| GRADE 1 | 150 |
| GRADE 2 | 212 |
| GRADE 3 | 187 |
| GRADE 4 | 192 |
| GRADE 5 | 189 |
| GRADE 6 | 159 |
| GRADE 7 | 145 |
| GRADE 8 | 144 |
| GRADE 9 | 142 |
| GRADE 10 | 107 |
| Total | 2098 |
| Class | STERNGTH |
| PS I | 76 |
| PS II | 194 |
| PS III | 201 |
| GRADE 1 | 150 |
| GRADE 2 | 212 |
| GRADE 3 | 187 |
| GRADE 4 | 192 |
| GRADE 5 | 189 |
| GRADE 6 | 159 |
| GRADE 7 | 145 |
| GRADE 8 | 144 |
| GRADE 9 | 142 |
| GRADE 10 | 107 |
| Total | 2098 |
We are dedicated to the National Education Policy and its curriculum with trained and educated teachers for the better future.
Admissions for the Academic Year 2026-27 are opened for Bal Vatika and Grades 1st Standard to 10th Standard.
VSIA is affiliated to Central Board of Secondary Education (CBSE) with the following Codes:
• Affiliation No.: 831044
• School Code: 46670
• Affiliated for: Secondary School Examination Class 1 to 10
Copyrights © 2017 - 26, All Rights Reserved by VIDYA SPOORTI INTERNATIONAL ACADEMY | Developed and Maintained by: DIGICUBE SOLUTIONS