| Class | STERNGTH |
| PS I | 68 |
| PS II | 191 |
| PS III | 102 |
| GRADE 1 | 187 |
| GRADE 2 | 178 |
| GRADE 3 | 177 |
| GRADE 4 | 160 |
| GRADE 5 | 149 |
| GRADE 6 | 145 |
| GRADE 7 | 141 |
| GRADE 8 | 136 |
| GRADE 9 | 108 |
| GRADE 10 | 87 |
| Total | 1829 |
| Class | STERNGTH |
| PS I | 68 |
| PS II | 191 |
| PS III | 102 |
| GRADE 1 | 187 |
| GRADE 2 | 178 |
| GRADE 3 | 177 |
| GRADE 4 | 160 |
| GRADE 5 | 149 |
| GRADE 6 | 145 |
| GRADE 7 | 141 |
| GRADE 8 | 136 |
| GRADE 9 | 108 |
| GRADE 10 | 87 |
| Total | 1829 |
We are dedicated to the National Education Policy and its curriculum with trained and educated teachers for the better future.
Admissions for the Academic Year 2025-26 are opened for Bal Vatika and Grades 1st Standard to 10th Standard.
VSIA is affiliated to Central Board of Secondary Education (CBSE) with the following Codes:
• Affiliation No.: 831044
• School Code: 46670
• Affiliated for: Secondary School Examination Class 1 to 10
Copyrights © 2017 - 25, All Rights Reserved by VIDYA SPOORTI INTERNATIONAL ACADEMY | Developed and Maintained by: DIGICUBE SOLUTIONS