Faculty Details: 2025-26
|
Sl. No. |
Teacher Name | Designation |
Qualification |
| 1 | ANIL KUMAR H V | PRINCIPAL | M.Sc., B.Ed. |
| 2 | VANAJAKSHI B S | VICE PRINCIPAL | M.Sc., B.Ed. |
| 3 | HARISH KUMAR | TGT | M.A., B.Ed. |
| 4 | BHARATHI H L | TGT | M.Sc., B.Ed. |
| 5 | SHASHIKALA B K | TGT | B.A., B.Ed. |
| 6 | HEMALATHA S | TGT | M.Sc., B.Ed. |
| 7 | LATHA V | TGT | B.A., B.Ed., D.Ed. |
| 8 | RAJA GOPALA B L | TGT | M.Sc., B.Ed. |
| 9 | SHIVAKUMAR K E | TGT | M.A., B.Ed. |
| 10 | SAHANA H | TGT | B.Sc., B.Ed. |
| 11 | TASLEEEM NISHA | TGT | BCA |
| 12 | POORNIMA V | TGT | B.A., B.Ed., D.Ed. |
| 13 | YOGEETHA A | TGT | BCA |
| 14 | MADHU JAYAGOUDA | TGT | M.Sc., B.Ed. |
| 15 | LINGAHOTI SRI VIDHYA | TGT | MBA |
| 16 | CHETHANA H P | TGT | B.Ed., M.A. |
| 17 | LAKSHMIDEVI K | TGT | B.Sc., B.Ed. |
| 18 | ANNAPOORNESHWARI S G | TGT | B.Sc., B.Ed. |
| 19 | SALMA BANU D | TGT | M.A., B.Ed. |
| 20 | DEEPA SATHISH | TGT | B.A., NTT |
| 21 | GOVINDARAJU G H | TGT | M.Sc., B.Ed. |
| 22 | MONIKA G | TGT | M.Sc., B.Ed. |
| 23 | NETHRAVATHI S | TGT | M.A., B.Ed. |
| 24 | UMA R | TGT | BE – Computer Science & Engg. |
| 25 | CHAITHRA P | TGT | M.Sc., B.Ed. |
| 26 | MAHESHA B | TGT | B.A. |
| 27 | SHOBHA B S | PRT | M.Sc. in Yoga |
| 28 | KAVYA L | PRT | Diploma in Fine Arts |
| 29 | SHILPASHREE V | PRT | M.Sc. |
| 30 | PREETHI | PRT | M.A., D.Ed. |
| 31 | INDUSHREE N | PRT | BCA |
| 32 | GREESHMA K M | PRT | M.Sc. |
| 33 | BHAVANI C M | PRT | B.Com. |
| 34 | LEELAVATHI J KARADI | PRT | M.Com., B.Ed. |
| 35 | H SUMITHRA | PRT | M.A., B.Ed. |
| 36 | ARPITHA K S | PRT | B.A., B.Ed. |
| 37 | VARSHITHA M | PRT | BCA |
| 38 | SHABRIN S | PRT | M.Com. |
| 39 | KOMALA G | PRT | B.A., B.Ed. |
| 40 | LAVANYA B S | PRT | B.Com. |
| 41 | VIJAYALAKSHMI K N | PRT | B.A., D.Ed. |
| 42 | GANGAMALLAMMA V N | PRT | B.A. |
| 43 | BHAVANA G | PRT | B.SC. |
| 44 | REKHA S | PRT | B.A., B.Ed. |
| 45 | SEEMA DIXIT | PRT | B.A., B.Ed. |
| 46 | NANDITHA H | PRT | PARAMEDICAL |
| 47 | MAMATHA B V | PRT | PUC, D.Ed. |
| 48 | JYOTHI | PRT | M.A., B.Ed. |
| 49 | G L THANUJA | PRT | B.Sc., B.Ed. |
| 50 | AMBUJA K N | PRT | B.A., D.Ed. |
| 51 | SUDHAMANI G K | PRT | PUC, T.C.H. |
| 52 | SHASHIKALA B S | PRT | PUC, D.Ed. |
| 53 | ASHOKA N | PRT | M.A., B.Ed. |
| 54 | CHETHANA H R | PRT | B.A., D.Ed. |
| 55 | CHANDRAKALA B | PRT | B.Sc. |
| 56 | CHETHANA KUMARI A M | PRT | B.A., D.Ed. |
| 57 | HEMAVATHI R | PRT | B.A., D.Ed. |
| 58 | GIRIJA | PRT | B.A., D.Ed. |
| 59 | SOWMYA Y N | PRT | B.A., D.Ed. |
| 60 | LAKSHMI B | NTT | B.Com., NTT |
| 61 | JAMUNA K | NTT | NTT |
| 62 | GAYITHRI H | NTT | B.A., NTT |
| 63 | CHANDANA S | NTT | NTT |
| 64 | SUSHMITHA R T | NTT | Diploma |
| 65 | MANJU RANI | NTT | PUC, BBA |
| 66 | M D POOJA | NTT | PUC, NTT |
| 67 | ASHA C | NTT | M.Com., NTT |
| 68 | NIHARIKA H N | NTT | B.A., NTT |
| 69 | SANDHYA | NTT | PUC, NTT |
| 70 | RENUKA P | NTT | PUC, NTT |
| 71 | ANUPAMA H S | NTT | M.A., MTT |
| 72 | RAJALAXMI V | NTT | PUC, NTT |
| 73 | RUHEENA KHANUM | NTT | NTT |
| 74 | VANAJAKSHI P | NTT | DNTT |
| 75 | SUMITHRA D S | NTT | B.Sc, Diploma in IMTC |
| 76 | PARAMESHA S B | PET | M.A., M.P.Ed. |
| 77 | VIRUPAKSHA B | PET | B.A., M.P.Ed. |
| 78 | SURYA KUMARI B H | PET | B.Com., B.P.Ed. |
