FEE STRUCTURE-2026-27 |
|
| GRADE | SCHOOL FEE |
| PS-1 | 39750.00 |
| PS-2 | 39750.00 |
| PS-3 | 39750.00 |
| 1 | 40200.00 |
| 2 | 40200.00 |
| 3 | 40250.00 |
| 4 | 40250.00 |
| 5 | 40250.00 |
| 6 | 40300.00 |
| 7 | 40300.00 |
| 8 | 40300.00 |
| 9 | 44700.00 |
| 10 | 44700.00 |
TRANSPORTATION FEE |
||
| KMS | FEE | |
| 1-5 | 7900.00 | |
| 6-10 | 11400.00 | |
| 11-20 | 14800.00 | |
| 21-28 | 17300.00 | |
