FEE STRUCTURE-2025-26 |
||
| GRADE | TUITION FEE | SCHOOL KIT |
| PS-1 | 28600.00 | 7900.00 |
| PS-2 | 28600.00 | 7900.00 |
| PS-3 | 28600.00 | 7900.00 |
| 1 | 28600.00 | 6900.00 |
| 2 | 28600.00 | 6900.00 |
| 3 | 28600.00 | 6900.00 |
| 4 | 28600.00 | 6900.00 |
| 5 | 28600.00 | 6900.00 |
| 6 | 30800.00 | 8000.00 |
| 7 | 30800.00 | 8000.00 |
| 8 | 30800.00 | 8000.00 |
| 9 | 31900.00 | 8000.00 |
| 10 | 31900.00 | 8000.00 |
TRANSPORTATION FEE |
||
| KMS | FEE | |
| 1-5 | 6900.00 | |
| 6-10 | 10400.00 | |
| 11-20 | 13800.00 | |
| 21-28 | 17300.00 | |
